Stainless steel braided metal hoses are vital elements for most industries. They are two types – helical and annular corrugations. Each of them has several ratings of working pressures ranging from low to super high, from standard wall to heavy-wall.
Flexible metal hose used for conveying all kinds of medium is a kind of flexible element made up of stainless steel ripple hose consisting of outer braided layer, one or multilayer wire or steel belt net, with joints or flange at both ends. Its characteristic is: corrosion-resistance, high temperature resistance, low temperature resistance, light weight, small volume, and good flexibility.
Application: Flexible metal hose is widely used in the fields of petroleum, chemical industry, aerospace, metallurgy, electricity, gas, building, mechanical, construction, iron and steel, paper making, fabric, medicine, food and vessels for conveying water, steam, oil, chemicals, etc.
Inner Tube: SS304/SS316/SS316L/SS321/Monel
Construction: Annular
Braid: SS304/SS316/SS316L/SS321/Monel
Size: 1/4” to 24”
Working Temperature: -280°C to+420°C
Technical Parameter of Flexible Metal Hose | |||||||
Nominal diameter DN | Inner diameter (mm) | Outer diameter(mm) | Minimum bending radius | Working pressure(MPA) | |||
Bellows | Braid mesh | Static | Dynamic | Single braid mesh | Double braid mesh | ||
8 | 8.1 | 13.2 | 14.4 | 50 | 110 | 19 | 24 |
10 | 11.3 | 16.5 | 17.7 | 65 | 145 | 18.5 | 22.5 |
15 | 13.5 | 19.5 | 21.1 | 80 | 180 | 18 | 21 |
20 | 20 | 27 | 28.6 | 120 | 270 | 12 | 16 |
25 | 25 | 34.5 | 36.1 | 160 | 360 | 8.3 | 12 |
32 | 32 | 40 | 41.6 | 175 | 400 | 6 | 8.3 |
40 | 39.6 | 52 | 53.6 | 225 | 510 | 6 | 8.3 |
50 | 50 | 62 | 63.6 | 280 | 640 | 4 | 6 |
65 | 63 | 80.2 | 81.8 | 410 | 915 | 4 | 6 |
80 | 79 | 96.3 | 97.9 | 486 | 1030 | 4 | 6 |
100 | 100 | 119.6 | 121.2 | 610 | 1340 | 2.9 | 4.3 |
125 | 124.1 | 145.3 | 146.9 | 700 | 1540 | 2.9 | 4.3 |
150 | 149.4 | 180.8 | 182.4 | 810 | 1780 | 2.7 | 4.1 |
200 | 176 | 240 | 243.2 | 1000 | 2000 | 2.5 | 4 |
250 | 248 | 290 | 294 | 1250 | 2500 | 2.5 | 4 |
300 | 300 | 350 | 354 | 1500 | 3000 | 2.0 | 2.5 |
350 | 347 | 400 | 404.8 | 1750 | 3500 | 1.9 | 2.5 |
400 | 400 | 460 | 464.8 | 2000 | 4000 | 1.6 | 2.5 |
QQ: 1064372648
Phone:+86-16632866086
Tel: +86-15731897988
Email: flexiblehose@hujinhebei.com
Add:Hengshui City, Hebei Province